Commit f8e48f

2025-09-19 20:10:12 R. Bishop: -/-
fire alarms/regulations/bs7273-4.md ..
@@ 117,3 117,22 @@
* Auto-reset or push-and-hold devices are non-compliant.
* Panic bars must provide a **mechanical override** — maglocks across them are not acceptable.
* Compliance requires correct design, installation, testing, and maintenance.
+
+ ---
+
+ ## Compliance Quick Reference – Escape Door Locking & Release
+
+ | Door Setup | Compliant? | Notes |
+ | ------------------------------------------------------------------------------ | --------------- | ----------------------------------------------------------------------------------------- |
+ | **Electrically locked door with fire alarm interface only (no local MCP/EDR)** | ❌ Non-compliant | Fire alarm must not be the *only* release method. Local MCP/EDR always required. |
+ | **Electrically locked door with fire alarm interface + local MCP/EDR** | ✅ Compliant | Meets BS 7273-4 when designed to correct Category (A/B/C). |
+ | **Door with green “push-to-exit” button only (hold-to-run)** | ❌ Non-compliant | Release must be sustained until reset, not dependent on user holding button. |
+ | **Door with timed auto-reset EDR** | ❌ Non-compliant | Locks must stay released until deliberate reset; auto re-locking is unsafe. |
+ | **Maglock on door with panic bar/push pad** | ❌ Non-compliant | Panic hardware must always mechanically override; maglock prevents single-action escape. |
+ | **Electrified panic hardware (EN 1125/179 tested & CE-marked)** | ✅ Compliant | Panic bar always opens door mechanically; electrification is for access control only. |
+ | **Purely mechanical panic bar/push pad (no maglock, no electronics)** | ✅ Compliant | Meets EN 1125/179; always provides free mechanical escape. |
+ | **Electrically held-open fire door with automatic release on alarm** | ✅ Compliant | Provided it releases within 3 seconds and has MCP nearby if also used as an escape route. |
+
+ ---
+
+ **Reminder:** Under BS 7273-4, the golden rule is **fail-safe, sustained release with local manual override**. Anything that re-locks automatically or prevents mechanical escape is non-compliant.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9